<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Raw Data Now Dot Com</title>
	<atom:link href="http://tomheath.com/blog/2009/02/raw-data-now-dot-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomheath.com/blog/2009/02/raw-data-now-dot-com/</link>
	<description></description>
	<lastBuildDate>Thu, 30 Jun 2011 10:54:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jack.B</title>
		<link>http://tomheath.com/blog/2009/02/raw-data-now-dot-com/comment-page-1/#comment-15245</link>
		<dc:creator>Jack.B</dc:creator>
		<pubDate>Tue, 03 Nov 2009 20:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://tomheath.com/blog/?p=74#comment-15245</guid>
		<description>I really think organisations will start doing this once they see other organisations putting linked data out</description>
		<content:encoded><![CDATA[<p>I really think organisations will start doing this once they see other organisations putting linked data out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digitalmalay</title>
		<link>http://tomheath.com/blog/2009/02/raw-data-now-dot-com/comment-page-1/#comment-13710</link>
		<dc:creator>Digitalmalay</dc:creator>
		<pubDate>Mon, 05 Oct 2009 10:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://tomheath.com/blog/?p=74#comment-13710</guid>
		<description>Hi Tom, i dont know much about raw data.But i love soundtrack by danja!hehe</description>
		<content:encoded><![CDATA[<p>Hi Tom, i dont know much about raw data.But i love soundtrack by danja!hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koxp</title>
		<link>http://tomheath.com/blog/2009/02/raw-data-now-dot-com/comment-page-1/#comment-9366</link>
		<dc:creator>koxp</dc:creator>
		<pubDate>Sat, 25 Jul 2009 15:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://tomheath.com/blog/?p=74#comment-9366</guid>
		<description>I am not sure what the goal is. What is the motivation for services to expose raw data? Of course, there are interesting services that benefit from exposing their data.</description>
		<content:encoded><![CDATA[<p>I am not sure what the goal is. What is the motivation for services to expose raw data? Of course, there are interesting services that benefit from exposing their data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ÅŸehirler arasÄ± evden eve</title>
		<link>http://tomheath.com/blog/2009/02/raw-data-now-dot-com/comment-page-1/#comment-9173</link>
		<dc:creator>ÅŸehirler arasÄ± evden eve</dc:creator>
		<pubDate>Wed, 22 Jul 2009 19:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://tomheath.com/blog/?p=74#comment-9173</guid>
		<description>Thanks.. The idea to my mind is to help the great UX folks do something visually cool with the cool data the RDF folks are creating. That rocks.</description>
		<content:encoded><![CDATA[<p>Thanks.. The idea to my mind is to help the great UX folks do something visually cool with the cool data the RDF folks are creating. That rocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Re-mediation Roomy-nation</title>
		<link>http://tomheath.com/blog/2009/02/raw-data-now-dot-com/comment-page-1/#comment-793</link>
		<dc:creator>Re-mediation Roomy-nation</dc:creator>
		<pubDate>Fri, 20 Mar 2009 00:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://tomheath.com/blog/?p=74#comment-793</guid>
		<description>&lt;strong&gt;RAW DATA NOW!...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>RAW DATA NOW!&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Murray-John</title>
		<link>http://tomheath.com/blog/2009/02/raw-data-now-dot-com/comment-page-1/#comment-656</link>
		<dc:creator>Patrick Murray-John</dc:creator>
		<pubDate>Sat, 14 Mar 2009 19:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://tomheath.com/blog/?p=74#comment-656</guid>
		<description>I&#039;ve put up a &lt;a href=&quot;http://www.patrickgmj.net/node/162&quot; rel=&quot;nofollow&quot;&gt;post&lt;/a&gt; that snakes around to a story or two that might make good example, though currently fantasy, use cases for what could happen with open data from universities.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve put up a <a href="http://www.patrickgmj.net/node/162" rel="nofollow">post</a> that snakes around to a story or two that might make good example, though currently fantasy, use cases for what could happen with open data from universities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Murray-John</title>
		<link>http://tomheath.com/blog/2009/02/raw-data-now-dot-com/comment-page-1/#comment-630</link>
		<dc:creator>Patrick Murray-John</dc:creator>
		<pubDate>Fri, 13 Mar 2009 20:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://tomheath.com/blog/?p=74#comment-630</guid>
		<description>So I know what I&#039;m doing this weekend.  John&#039;s suggestion is great-- put up some sample SPARQL queries to get the ball rolling.  That&#039;ll help people who don&#039;t know SPARQL use the data faster, which is the point.

I think semweb folks mostly recognize that we&#039;re bad at user experience.  And UX people don&#039;t want to muck around in SPARQL/RDF.  That&#039;s a bridge we need to work on, and this offer, with John&#039;s suggestion of sample queries, seems a great start to it.

The idea to my mind is to help the great UX folks do something visually cool with the cool data the RDF folks are creating.  That rocks.</description>
		<content:encoded><![CDATA[<p>So I know what I&#8217;m doing this weekend.  John&#8217;s suggestion is great&#8211; put up some sample SPARQL queries to get the ball rolling.  That&#8217;ll help people who don&#8217;t know SPARQL use the data faster, which is the point.</p>
<p>I think semweb folks mostly recognize that we&#8217;re bad at user experience.  And UX people don&#8217;t want to muck around in SPARQL/RDF.  That&#8217;s a bridge we need to work on, and this offer, with John&#8217;s suggestion of sample queries, seems a great start to it.</p>
<p>The idea to my mind is to help the great UX folks do something visually cool with the cool data the RDF folks are creating.  That rocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Goodwin</title>
		<link>http://tomheath.com/blog/2009/02/raw-data-now-dot-com/comment-page-1/#comment-627</link>
		<dc:creator>John Goodwin</dc:creator>
		<pubDate>Fri, 13 Mar 2009 15:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://tomheath.com/blog/?p=74#comment-627</guid>
		<description>Hi Tom,

Yes that makes sense :)

John</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>Yes that makes sense <img src='http://tomheath.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Heath</title>
		<link>http://tomheath.com/blog/2009/02/raw-data-now-dot-com/comment-page-1/#comment-624</link>
		<dc:creator>Tom Heath</dc:creator>
		<pubDate>Fri, 13 Mar 2009 13:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://tomheath.com/blog/?p=74#comment-624</guid>
		<description>Hi Subbu,

The motivation is many-fold, but the two most compelling arguments in my view are 1) the moral argument: public-funded organisations have a duty to make available data that has been created through tax-funded activities; 2) the cost argument: publishing the raw data enables third parties to create compelling interfaces that meet their own needs, rather than the data publisher spending vast amounts on creating visual interfaces that may only meet a small proportion of user needs.

Cheers,

Tom.</description>
		<content:encoded><![CDATA[<p>Hi Subbu,</p>
<p>The motivation is many-fold, but the two most compelling arguments in my view are 1) the moral argument: public-funded organisations have a duty to make available data that has been created through tax-funded activities; 2) the cost argument: publishing the raw data enables third parties to create compelling interfaces that meet their own needs, rather than the data publisher spending vast amounts on creating visual interfaces that may only meet a small proportion of user needs.</p>
<p>Cheers,</p>
<p>Tom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Heath</title>
		<link>http://tomheath.com/blog/2009/02/raw-data-now-dot-com/comment-page-1/#comment-621</link>
		<dc:creator>Tom Heath</dc:creator>
		<pubDate>Fri, 13 Mar 2009 13:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://tomheath.com/blog/?p=74#comment-621</guid>
		<description>Hi John,

Hmm, not exactly what I&#039;m after... Right now I&#039;m not so interested in precise ways of encouraging organisations to publish RDF - I think that ball is rolling well, as evidenced by e.g. what&#039;s going on at the BBC. Things are also looking very promising in the US.

The offer was more about making the domain available to some person or group with a compelling proposal for a &lt;i&gt;raw data now&lt;/i&gt; themed campaign aimed at goverment, public institutions and corporations. I want to see this happen, but I don&#039;t want to do it myself :) I&#039;m also less interested in the details, more in the outcomes :)

Does that make any more sense?

Tom.</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Hmm, not exactly what I&#8217;m after&#8230; Right now I&#8217;m not so interested in precise ways of encouraging organisations to publish RDF &#8211; I think that ball is rolling well, as evidenced by e.g. what&#8217;s going on at the BBC. Things are also looking very promising in the US.</p>
<p>The offer was more about making the domain available to some person or group with a compelling proposal for a <i>raw data now</i> themed campaign aimed at goverment, public institutions and corporations. I want to see this happen, but I don&#8217;t want to do it myself <img src='http://tomheath.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m also less interested in the details, more in the outcomes <img src='http://tomheath.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Does that make any more sense?</p>
<p>Tom.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

